CIVIL WAR TOKENS (STORE CARDS) | ||||
---|---|---|---|---|
Description | Date | Condition | Price | Buy |
Almond, NY (NY-15A) | Fine Clip Dark | $40.00 | ||
Albany, NY (NY-10C-1a) | XF Dark | $22.00 | ||
Buffalo, NY (NY-105S-1a) | Fine Scrs. | $30.00 | ||
New York, NY (NY-630C-7a) | UNC | $45.00 | ||
New York, NY (NY-630L-4a) | 1863 | Fine | $25.00 | |
New York, NY (NY-630M-13a) | XF-AU | $35.00 | ||
New York, NY (NY-630N-3a) | 1863 | XF | $32.00 | |
New York, NY (NY-630T-1a) | VF | $21.00 | ||
New York, NY (NY-630V-2a) | 1863 | Fine | $45.00 | |
New York, NY (NY-630AB-7a) | XF Nicks | $14.00 | ||
New York, NY (NY-630AJ-1a) | 1863 | UNC (Struck Over) | $70.00 | |
New York, NY (NY-630AJ-1G) | 1863 | Fine | $24.00 | |
New York, NY (NY-630A0-5a) | 1863 | XF | $32.00 | |
New York, NY (NY-630AP-10a) | 1863 | XF | $26.00 | |
New York, NY (NY-630AP-16a) | 1863 | XF | $27.00 | |
New York, NY (NY-630AQ-1a) | XF Spots | $19.00 | ||
New York, NY (NY-630AT-4a) | XF (Light Cleaned) | $28.00 | ||
New York, NY (NY-630BK-2a) | 1863 | UNC | $40.00 | |
New York, NY (NY-630BU-1a) | 1863 | VF | $22.00 | |
New York, NY (NY-630BX-1g) (LEAD) | 1863 | XF | $30.00 | |
New York, NY (NY-630BX-1g1) (Copper Plated LEAD) | 1863 | Fine | $65.00 | |
New York, NY (NY-630BX-2g) (LEAD) | 1863 | Fine | $25.00 | |
Troy, NY (NY-890B-30B) | VF light Nicks | $25.00 | ||
Utica, NY (NY-905C-1b) (BRASS) | XF | $95.00 | ||
Waterloo, NY (NY-940A-1a) | XF | $28.00 | ||
Civil War Token (Store Card) (our choice) | Good or Better | $20.19 |
CIVIL WAR TOKENS (PATRIOTIC) | ||||
---|---|---|---|---|
Description | Date | Condition | Price | Buy |
1/391 | XF | $23.00 | ||
9/407a | 1863 | VF | $155.00 | |
10/298 | 1863 | XF | $28.00 | |
16/301 | 1863 | XF (Light Scratches) | $29.00 | |
17/388 | 1863 | VF | $27.00 | |
18/300 | 1863 | VF | $27.00 | |
23/271 | 1863 | VG | $23.00 | |
23/306 | 1863 | Fine | $25.00 | |
35/265 | 1864 | VF (Spots) | $28.00 | |
36/271 | 1863 | VF Small nick | $22.00 | |
41/337 | 1863 | XF | $25.00 | |
45/350 | XF | $24.00 | ||
46/335 | 1864 | XF | $23.00 | |
50/342 | 1863 | AU | $40.00 | |
54/343Aa | 1863 | XF (Small Spot) | $110.00 | |
91/303 | 1863 | XF | $28.00 | |
94/363 | 1863 | VG | $85.00 | |
99/292 | 1863 | Fine | $32.00 | |
103/375 | 1863 | FINE CORROSION | $20.00 | |
112/396 | 1863 | Fine | $22.00 | |
135/440 | VF SCRATCHES | $19.00 | ||
137/395 | Fine | $22.00 | ||
174/272 | 1863 | XF | $25.00 | |
202/434 | VF | $23.00 | ||
203/413 | VF (Small Spots) | $22.00 | ||
205/410 | 1863 | VF Cleaned | $14.00 | |
207/324a | 1863 | VF Small Spots | $40.00 | |
207/409 | 1863 | FINE | $20.00 | |
219/320a | BU | $75.00 | ||
220/322b (BRASS) | 1863 | Fine | $50.00 | |
221/324 | XF | $26.00 | ||
223/328 | XF (Spots) | $17.00 | ||
224/326 | XF | $25.00 | ||
225/327 | XF (Spots) | $20.00 | ||
226/321 | VF | $29.00 | ||
243/378 | AU | $38.00 | ||
Civil War Token (Patriotic) (our choice) | Good or Better | $18.99 |
TRANSPORTATION TOKENS | ||||||
---|---|---|---|---|---|---|
City | Catalog Number | Price | Buy | |||
Birmingham, Al | AL-120J | $1.00 | Out of Stock | Out of Stock | ||
Birmingham, Al | AL-120-K | $1.00 | Out of Stock | Out of Stock | ||
Decatur, AL | AL-220-C | $10.00 | Out of Stock | Out of Stock | ||
Mobile, AL | AL-560-T | $0.50 | Out of Stock | Out of Stock | ||
Montgomery, AL | AL-570-C | $6.25 | Out of Stock | Out of Stock | ||
Prichard, AL | AL-680-A | $0.50 | Out of Stock | Out of Stock | ||
Sheffield, AL | AL-740-A | $0.50 | Out of Stock | Out of Stock | ||
Sylacauga, AL | AL-750-K | $2.00 | Out of Stock | Out of Stock | ||
Tuscaloosa, AL | AL-800-G | $1.00 | Out of Stock | Out of Stock | ||
Anchorage, AK | AK-50-E | $1.00 | Out of Stock | Out of Stock | ||
Anchorage, AK | AK-50-F | $6.00 | Out of Stock | Out of Stock | ||
Anchorage, AK | AK-50-G | $2.50 | Out of Stock | Out of Stock | ||
Barrow, AK | AK-100-B | $0.75 | Out of Stock | Out of Stock | ||
Cooper Landing, AK | AK-190-A | $8.25 | Out of Stock | Out of Stock | ||
Fairbanks, AK | AK-300-H | $2.50 | Out of Stock | Out of Stock | ||
Fairbanks, AK | AK-300-I | $2.00 | Out of Stock | Out of Stock | ||
Fairbanks, AK | AK-300-J | $2.00 | Out of Stock | Out of Stock | ||
Juneau, AK | AK-400-C | $1.25 | Out of Stock | Out of Stock | ||
Juneau, AK | AK-400-E | $1.25 | Out of Stock | Out of Stock | ||
Ketchikan, AK | AK-450-Aa | $4.00 | Out of Stock | Out of Stock | ||
Ketchikan, AK | AK-450-Ab | $4.00 | Out of Stock | Out of Stock | ||
Ketchikan, AK | AK-450-H | $2.00 | Out of Stock | Out of Stock | ||
Sitka, AK | AK-800-A | $6.50 | Out of Stock | Out of Stock | ||
Mesa, AZ | AZ-440-A | $1.00 | Out of Stock | Out of Stock | ||
Phoenix, AZ | AZ-640-G | $0.60 | Out of Stock | Out of Stock | ||
Phoenix, AZ | AZ-640-H | $0.60 | Out of Stock | Out of Stock | ||
Prescott, AZ | AZ-680-C | $0.70 | Out of Stock | Out of Stock | ||
Tucson, AZ | AZ-840-C | $0.50 | Out of Stock | Out of Stock | ||
Tucson, AZ | AZ-840-F | $0.50 | Out of Stock | Out of Stock | ||
Tucson, AZ | AZ-840-G | $0.50 | Out of Stock | Out of Stock | ||
Tucson, AZ | AZ-840-J | $1.50 | Out of Stock | Out of Stock | ||
AZ - Misc. | AZ-1000-B | $4.00 | Out of Stock | Out of Stock | ||
AZ -Misc. | AZ-1000-C | $3.75 | Out of Stock | Out of Stock | ||
Blytheville, AR | AR-105-C | $3.00 | Out of Stock | Out of Stock | ||
El Dorado, AR | AR-285-B | $3.00 | Out of Stock | Out of Stock | ||
Eureka Springs, AR | AR-300-D | $1.00 | Out of Stock | Out of Stock | ||
Eureka Springs, AR | AR-300-E | $0.70 | Out of Stock | Out of Stock | ||
Fort Smith, AR | AR-360-I | $1.00 | Out of Stock | Out of Stock | ||
Hot Springs, AR | AR-435-Q | $1.00 | Out of Stock | Out of Stock | ||
Pine Bluff, AR | AR-720-B | $2.50 | Out of Stock | Out of Stock | ||
West Memphis, AR | AR-975-A | $1.50 | Out of Stock | Out of Stock | ||
West Memphis, AR | AR-975-B | $1.50 | Out of Stock | Out of Stock | ||
Culver City, CA | CA-205-H | $0.50 | Out of Stock | Out of Stock | ||
Fairfield, CA | CA-280-A | $6.50 | Out of Stock | Out of Stock | ||
Fremont, CA | CA-295-A | $1.00 | Out of Stock | Out of Stock | ||
Inglewood, CA | CA-395-E | $6.00 | Out of Stock | Out of Stock | ||
Long Beach, CA | CA-445-H | $1.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-Da | $4.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-Db | $4.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-E | $1.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-Eb | $1.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-G | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-Gb | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-M | $1.10 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-V | $1.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-W | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-X | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-Y | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AA | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AC | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AD | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AE | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AF | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AG | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AI | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AJ | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AK | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AL | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AP | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AR | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AU | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AV | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-AZ | $3.50 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-BF | $3.50 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-BL | $2.00 | Out of Stock | Out of Stock | ||
Los Angeles, CA | CA-450-BM | $1.00 | Out of Stock | Out of Stock | ||
Merced, CA | CA-500-A | $1.00 | Out of Stock | Out of Stock | ||
Montebello, CA | CA-520-D | $1.00 | Out of Stock | Out of Stock | ||
Napa, CA | CA-540-C | $4.00 | Out of Stock | Out of Stock | ||
National City, CA | CA-545-A | $1.00 | Out of Stock | Out of Stock | ||
Newport Beach, CA | CA-560-B | $1.00 | Out of Stock | Out of Stock | ||
Newport Beach, CA | CA-560-E | $2.00 | Out of Stock | Out of Stock | ||
Newport Beach, CA | CA-560-F | $2.00 | Out of Stock | Out of Stock | ||
Newport Beach, CA | CA-560-K | $1.00 | Out of Stock | Out of Stock | ||
Newport Beach, CA | CA-560-L | $1.00 | Out of Stock | Out of Stock | ||
Oakland, CA | CA-575-Ab | $4.00 | Out of Stock | Out of Stock | ||
Pasadena, CA | CA-630-D | $3.00 | Out of Stock | Out of Stock | ||
Pasadena, CA | CA-630-E | $5.00 | Out of Stock | Out of Stock | ||
Rolling Hills, CA | CA-710-A | $2.00 | Out of Stock | Out of Stock | ||
Roseville, CA | CA-712-C | $1.00 | Out of Stock | Out of Stock | ||
Roseville, CA | CA-712-D | $1.00 | Out of Stock | Out of Stock | ||
San Diego, CA | CA-745-L | $6.50 | Out of Stock | Out of Stock | ||
San Diego, CA | CA-745-W | $1.25 | Out of Stock | Out of Stock | ||
San Diego, CA | CA-745-Z | $1.50 | Out of Stock | Out of Stock | ||
San Diego, CA | CA-745-AF | $2.00 | Out of Stock | Out of Stock | ||
San Francisco, CA | CA-760-F | $1.00 | Out of Stock | Out of Stock | ||
San Francisco, CA | CA-760-J | $2.50 | Out of Stock | Out of Stock | ||
San Francisco, CA | CA-760-U | $5.00 | Out of Stock | Out of Stock | ||
San Francisco, CA | CA-760-W | $2.00 | Out of Stock | Out of Stock | ||
San Jose, Ca | CA-775-E | $1.50 | Out of Stock | Out of Stock | ||
San Jose, Ca | CA-775-P | $4.00 | Out of Stock | Out of Stock | ||
San Jose, Ca | CA-775-Q | $2.50 | Out of Stock | Out of Stock | ||
San Jose, Ca | CA-775-R | $2.00 | Out of Stock | Out of Stock | ||
San Luis Obispo, CA | CA-785-A | $2.50 | Out of Stock | Out of Stock | ||
San Luis Obispo, CA | CA-785-D | $1.00 | Out of Stock | Out of Stock | ||
San Luis Obispo, CA | CA-800-B | $4.00 | Out of Stock | Out of Stock | ||
Santa Barbara, CA | CA-815-J | $0.75 | Out of Stock | Out of Stock | ||
Santa Monica, CA | CA-835-B | $0.75 | Out of Stock | Out of Stock | ||
Santa Monica, CA | CA-835-E | $1.00 | Out of Stock | Out of Stock | ||
Santa Rosa, CA | CA-845-C | $2.50 | Out of Stock | Out of Stock | ||
South Lake Tahoe, CA | CA-885-A | $0.75 | Out of Stock | Out of Stock | ||
South Lake Tahoe, CA | CA-885-Ab | $0.75 | Out of Stock | Out of Stock | ||
Stockton, CA | CA-895-J | $1.00 | Out of Stock | Out of Stock | ||
Stockton, CA | CA-895-N | $1.00 | Out of Stock | Out of Stock | ||
Stockton, CA | CA-895-O | $1.00 | Out of Stock | Out of Stock | ||
Stockton, CA | CA-895-S | $1.00 | Out of Stock | Out of Stock | ||
Terminal Island, CA | CA-910-A | $1.00 | Out of Stock | Out of Stock | ||
Vacaville, CA | CA-940-B | $1.00 | Out of Stock | Out of Stock | ||
Ventura, CA | CA-955-Ba | $0.60 | Out of Stock | Out of Stock | ||
Ventura, CA | CA-955-C | $1.00 | Out of Stock | Out of Stock | ||
Ventura, CA | CA-955-D | $1.00 | Out of Stock | Out of Stock | ||
Visalia, CA | CA (960-Aa) | $0.75 | Out of Stock | Out of Stock | ||
Watts, CA | CA-970-A | $1.00 | Out of Stock | Out of Stock | ||
Watts, CA | CA-970-Ac | $1.00 | Out of Stock | Out of Stock | ||
Watts, CA | CA-970-B | $1.00 | Out of Stock | Out of Stock | ||
Wilmington, CA | CA-985-B | $7.50 | Out of Stock | Out of Stock | ||
Wilmington, CA | CA-985-D | $5.25 | Out of Stock | Out of Stock | ||
CA - Pattern | CA-998-H | $1.00 | Out of Stock | Out of Stock | ||
CA - Pattern | CA-998-K | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-AL | $3.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-AV | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-AW | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-AZ | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BA | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BB | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BC | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BD | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BH | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BJ | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BK | $1.00 | Out of Stock | Out of Stock | ||
CA - Misc. | CA-1000-BL | $1.00 | Out of Stock | Out of Stock | ||
Colorado Springs, CO | CO-140-L | $0.75 | Out of Stock | Out of Stock | ||
Denver, CO | CO-260-L | $0.75 | Out of Stock | Out of Stock | ||
Denver, CO | CO-260-S | $0.60 | Out of Stock | Out of Stock | ||
Denver, CO | CO-260-U | $1.50 | Out of Stock | Out of Stock | ||
Denver, CO | CO-260-V | $1.00 | Out of Stock | Out of Stock | ||
Englewood, CO | CO-300-Ba | $0.50 | Out of Stock | Out of Stock | ||
Englewood, CO | CO-300-F | $1.00 | Out of Stock | Out of Stock | ||
Englewood, CO | CO-300-G | $1.00 | Out of Stock | Out of Stock | ||
Fort Collins, CO | CO-340-O | $1.00 | Out of Stock | Out of Stock | ||
Greeley, CO | CO-460-E | $1.00 | Out of Stock | Out of Stock | ||
Leadville, CO | CO-600-A | $4.50 | Out of Stock | Out of Stock | ||
Littleton, CO | CO-620-A | $4.00 | Out of Stock | Out of Stock | ||
Longmont, CO | CO-640-B | $2.00 | Out of Stock | Out of Stock | ||
Loveland, CO | CO-680-A | $0.75 | Out of Stock | Out of Stock | ||
Manitou Springs, CO | CO-690-C | $7.50 | Out of Stock | Out of Stock | ||
Manitou Springs, CO | CO-690-E | $2.00 | Out of Stock | Out of Stock | ||
Pueblo, CO | CO-760-J | $10.00 | Out of Stock | Out of Stock | ||
Sterling, CO | CO-840-A | $0.50 | Out of Stock | Out of Stock | ||
Bridgeport, CT | CT-35-H | $2.50 | Out of Stock | Out of Stock | ||
Bridgeport, CT | CT-35-O | $0.60 | Out of Stock | Out of Stock | ||
Bridgeport, CT | CT-35-P | $1.10 | Out of Stock | Out of Stock | ||
Hartford, CT | CT-210-F | $1.00 | Out of Stock | Out of Stock | ||
Hartford, CT | CT-210-G | $1.50 | Out of Stock | Out of Stock | ||
Manchester, CT | CT-240-B | $1.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-B | $1.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-Ba | $1.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-Bb | $1.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-C | $2.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-F | $2.00 | Out of Stock | Out of Stock | ||
New Britain, CT | CT-290-G | $3.50 | Out of Stock | Out of Stock | ||
New Haven, CT | CT-305-E | $0.75 | Out of Stock | Out of Stock | ||
New Haven, CT | CT-305-H | $0.75 | Out of Stock | Out of Stock | ||
New Haven, CT | CT-305-J | $1.50 | Out of Stock | Out of Stock | ||
New Haven, CT | CT-305-P | $1.00 | Out of Stock | Out of Stock | ||
New Haven, CT | CT-305-Q | $1.00 | Out of Stock | Out of Stock | ||
New London, CT | CT-320-Ba | $2.00 | Out of Stock | Out of Stock | ||
New London, CT | CT-320-Bc | $2.00 | Out of Stock | Out of Stock | ||
Norwalk, CT | CT-340-A | $1.00 | Out of Stock | Out of Stock | ||
Norwich, CT | CT-345-A | $3.50 | Out of Stock | Out of Stock | ||
Saybrook, CT | CT-415-A | $2.00 | Out of Stock | Out of Stock | ||
Torrington, CT | CT-520-C | $1.00 | Out of Stock | Out of Stock | ||
Trumbull, CT | CT-525-D | $1.00 | Out of Stock | Out of Stock | ||
Warehouse Point, CT | CT-550-A | $7.00 | Out of Stock | Out of Stock | ||
Warehouse Point, CT | CT-550-D | $6.00 | Out of Stock | Out of Stock | ||
Waterbury, CT | CT-560-C | $1.00 | Out of Stock | Out of Stock | ||
Bushnell, FL | FL-93-B | $1.00 | Out of Stock | Out of Stock | ||
Clearwater, FL | FL-105-F | $1.00 | Out of Stock | Out of Stock | ||
Gainesville, FL | FL-300-J | $1.00 | Out of Stock | Out of Stock | ||
Jacksonville, FL | FL-380-A | $0.50 | Out of Stock | Out of Stock | ||
Jacksonville, FL | Fl-380-C | $10.00 | Out of Stock | Out of Stock | ||
Jacksonville, FL | FL-380-D | $4.00 | Out of Stock | Out of Stock | ||
Jacksonville, FL | FL-380-P | $2.00 | Out of Stock | Out of Stock | ||
Jacksonville, FL | FL-380-X | $2.00 | Out of Stock | Out of Stock | ||
Key West, FL | FL-410-A | $6.00 | Out of Stock | Out of Stock | ||
Melbourne, FL | FL-520-E | $0.75 | Out of Stock | Out of Stock | ||
Miami, FL | FL-530-I | $1.25 | Out of Stock | Out of Stock | ||
North Miami, FL | FL-610-B | $3.00 | Out of Stock | Out of Stock | ||
North Miami, FL | FL-610-F | $3.50 | Out of Stock | Out of Stock | ||
Ocoee, FL | FL-622-A | $1.50 | Out of Stock | Out of Stock | ||
Opa Locka, FL | FL-625-A | $3.00 | Out of Stock | Out of Stock | ||
St. Augustine, FL | FL-860-A | $2.00 | Out of Stock | Out of Stock | ||
St. Petersburg, FL | FL-880-L | $1.50 | Out of Stock | Out of Stock | ||
St. Petersburg, FL | FL-880-M | $1.00 | Out of Stock | Out of Stock | ||
Stuart, FL | FL-885-A | $1.00 | Out of Stock | Out of Stock | ||
Stuart, FL | FL-885-B | $0.50 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-B | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-C | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-D | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-E | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-F | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-G | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-H | $0.75 | Out of Stock | Out of Stock | ||
Tallahassee, FL | FL-900-I | $0.75 | Out of Stock | Out of Stock | ||
Tampa, FL | FL-910-G | $1.50 | Out of Stock | Out of Stock | ||
FL - Pattern | FL-998-B | $1.00 | Out of Stock | Out of Stock | ||
FL - Pattern | FL-998-C | $1.00 | Out of Stock | Out of Stock | ||
Albany, GA | GA-20-Ba | $0.75 | Out of Stock | Out of Stock | ||
Albany, GA | GA-20-Bb | $0.75 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-O | $1.00 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AD | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AH | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AI | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AJ | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AK | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AL | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AM | $1.70 | Out of Stock | Out of Stock | ||
Atlanta, GA | GA-60-AO | $1.70 | Out of Stock | Out of Stock | ||
Augusta, GA | GA-70-A | $0.75 | Out of Stock | Out of Stock | ||
Columbus, GA | GA-240-B | $4.00 | Out of Stock | Out of Stock | ||
Valdosta, GA | GA-920-A | $0.75 | Out of Stock | Out of Stock | ||
Honolulu, HI | HI-240-A | $5.00 | Out of Stock | Out of Stock | ||
Honolulu, HI | HI-240-B | $2.50 | Out of Stock | Out of Stock | ||
Honolulu, HI | HI-240-E | $1.00 | Out of Stock | Out of Stock | ||
Honolulu, HI | HI-240-F | $1.00 | Out of Stock | Out of Stock | ||
Pearl Harbor, HI | HI-540-C | $3.00 | Out of Stock | Out of Stock | ||
Pearl Harbor, HI | HI-540-D | $3.50 | Out of Stock | Out of Stock | ||
Idaho Falls, ID | ID-380-E | $2.50 | Out of Stock | Out of Stock | ||
Idaho Falls, ID | ID-380-F | $3.00 | Out of Stock | Out of Stock | ||
Idaho Falls, ID | ID-380-G | $3.00 | Out of Stock | Out of Stock | ||
Pocatello, ID | ID-640-C | $2.00 | Out of Stock | Out of Stock | ||
Arlington Heights, IL | IL-20-B | $0.75 | Out of Stock | Out of Stock | ||
Aurora, IL | IL-25-E | $2.00 | Out of Stock | Out of Stock | ||
Bloomington, IL | IL-70-A | $1.00 | Out of Stock | Out of Stock | ||
Centralia, IL | IL-130-Db | $2.50 | Out of Stock | Out of Stock | ||
Champaign, IL | IL-135-A | $0.50 | Out of Stock | Out of Stock | ||
Champaign, IL | IL-135-F | $6.00 | Out of Stock | Out of Stock | ||
Champaign, IL | IL-135-I | $0.75 | Out of Stock | Out of Stock | ||
Champaign, IL | IL-135-J | $0.75 | Out of Stock | Out of Stock | ||
Champaign, IL | IL-135-L | $0.75 | Out of Stock | Out of Stock | ||
Chicago, IL | IL-150-Z | $1.50 | Out of Stock | Out of Stock | ||
Chicago, IL | IL-150-AC | $0.75 | Out of Stock | Out of Stock | ||
Chicago, IL | IL-150-AI | $1.50 | Out of Stock | Out of Stock | ||
Chicago, IL | IL-150-AL | $2.50 | Out of Stock | Out of Stock | ||
Danville, IL | IL-190-C | $2.50 | Out of Stock | Out of Stock | ||
Danville, IL | IL-190-Cc | $2.50 | Out of Stock | Out of Stock | ||
Decatur, IL | IL-195-I | $0.50 | Out of Stock | Out of Stock | ||
Dekalb, IL | IL-200-D | $25.00 | Out of Stock | Out of Stock | ||
Des Plaines, IL | IL-205-B | $0.50 | Out of Stock | Out of Stock | ||
Dixon, IL | IL-210-B | $0.75 | Out of Stock | Out of Stock | ||
Dixon, IL | IL-210-C | $0.75 | Out of Stock | Out of Stock | ||
East St. Louis, IL | IL-250-K | $3.00 | Out of Stock | Out of Stock | ||
East St. Louis, IL | IL-250-L | $1.50 | Out of Stock | Out of Stock | ||
East St. Louis, IL | IL-250-M | $3.50 | Out of Stock | Out of Stock | ||
East St. Louis, IL | IL-250-N | $5.00 | Out of Stock | Out of Stock | ||
Illinois State Highways | IL-430-C | $3.00 | Out of Stock | Out of Stock | ||
Illinois State Highways | IL-430-D | $3.00 | Out of Stock | Out of Stock | ||
Jacksonville, IL | IL-440-A | $0.75 | Out of Stock | Out of Stock | ||
Jacksonville, IL | IL-440-B | $1.00 | Out of Stock | Out of Stock | ||
Joliet, IL | IL-455-H | $2.00 | Out of Stock | Out of Stock | ||
LaGrange, IL | IL-475-A | $5.00 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-A | $2.00 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-C | $3.00 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-D | $1.00 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-E | $0.75 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-Ea | $0.75 | Out of Stock | Out of Stock | ||
LaSalle, IL | IL-495-Eb | $0.75 | Out of Stock | Out of Stock | ||
Lyons, IL | IL-530-A | $3.00 | Out of Stock | Out of Stock | ||
Macomb, IL | IL-535-A | $0.75 | Out of Stock | Out of Stock | ||
Macomb, IL | IL-535-B | $0.75 | Out of Stock | Out of Stock | ||
Ottawa, IL | IL-660-A | $1.00 | Out of Stock | Out of Stock | ||
Pekin, IL | IL-685-A | $2.00 | Out of Stock | Out of Stock | ||
Quincey, IL | IL-720-B | $0.75 | Out of Stock | Out of Stock | ||
Quincey, IL | IL-720-E | $2.00 | Out of Stock | Out of Stock | ||
Rockford, IL | IL-755-C | $6.85 | Out of Stock | Out of Stock | ||
Rock Island, IL | IL-760-L | $1.00 | Out of Stock | Out of Stock | ||
Springfield, IL | IL-795-O | $1.00 | Out of Stock | Out of Stock | ||
Union, IL | IL-855-A | $12.00 | Out of Stock | Out of Stock | ||
Woodbridge, IL | IL-950-C | $2.00 | Out of Stock | Out of Stock | ||
Beech Grove, IN | IN-90-A | $2.00 | Out of Stock | Out of Stock | ||
Crawfordville, IN | IN-200-C | $2.50 | Out of Stock | Out of Stock | ||
Evansville, IN | IN-280-A | $75.00 | Out of Stock | Out of Stock | ||
Evansville, IN | IN-280-I | $0.75 | Out of Stock | Out of Stock | ||
Gary, IN | IN-330-J | $1.00 | Out of Stock | Out of Stock | ||
Gary, IN | IN-330-N | $1.00 | Out of Stock | Out of Stock | ||
Indianapolis, IN | IN-460-H | $35.00 | Out of Stock | Out of Stock | ||
Indianapolis, IN | IN-460-Y | $0.75 | Out of Stock | Out of Stock | ||
Kokomo, IN | IN-510-I | $0.75 | Out of Stock | Out of Stock | ||
Logansport, IN | IN-570-D | $1.50 | Out of Stock | Out of Stock | ||
Warsaw, IN | IN-950-G | $0.70 | Out of Stock | Out of Stock | ||
Washington, IN | IN-960-A | $5.35 | Out of Stock | Out of Stock | ||
